Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Lanteos | Alliance | ![]() | ![]() | 100 | Casual | Guardian | Feral |
Lantey | Alliance | ![]() | ![]() | 110 | Relic | Retribution | Holy |
Lantose | Alliance | ![]() | ![]() | 90 | Alt | Holy | Discipline |
Laqueeshah | Alliance | ![]() | ![]() | 110 | Relic | ||
Laraelia | Alliance | ![]() | ![]() | 100 | Trial | Balance | Restoration |
Latbena | Alliance | ![]() | ![]() | 100 | Trial | Frost | Arcane |
Layziebone | Alliance | ![]() | ![]() | 98 | Alt | Affliction | Destruction |
Leafeon | Alliance | ![]() | ![]() | 100 | Trial | Mistweaver | Windwalker |
Leannebird | Alliance | ![]() | ![]() | 106 | Trial | ||
Lefae | Alliance | ![]() | ![]() | 110 | Relic | ||
Legendgolem | Alliance | ![]() | ![]() | 100 | Trial | Combat | Assassination |
Legíon | Alliance | ![]() | ![]() | 110 | Trial | Protection | Fury |
Legionary | Alliance | ![]() | ![]() | 106 | Trial | ||
Leinho | Alliance | ![]() | ![]() | 110 | Trial | ||
Lenidas | Alliance | ![]() | ![]() | 100 | Relic | ||
Lenwë | Alliance | ![]() | ![]() | 110 | Relic | ||
Leticia | Alliance | ![]() | ![]() | 100 | Alt | Discipline | Shadow |
Letmeatthem | Alliance | ![]() | ![]() | 110 | Relic | Balance | |
Lightgiver | Alliance | ![]() | ![]() | 110 | Relic | ||
Lindajane | Alliance | ![]() | ![]() | 75 | Alt | ||
Lisaria | Alliance | ![]() | ![]() | 100 | Trial | Elemental | Restoration |
Livania | Alliance | ![]() | ![]() | 110 | Relic | ||
Lízz | Alliance | ![]() | ![]() | 42 | Trial | ||
Lizzý | Alliance | ![]() | ![]() | 110 | Relic | ||
Llafn | Alliance | ![]() | ![]() | 110 | Relic | Frost | Unholy |
822 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Armory Roster: Ascendance